| Tipe | 1.5 L DOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L DOHC silinder segaris, 16 katup i-VTEC + DBW |
| Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI |
| Diameter x Langkah | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm |
| Isi Silinder | 1498 | 1498 |
| Perbandingan Kompresi | 10,6 : 1 | 10,6 : 1 |
| Daya Maksimum | 121 PS / 6.600 rpm | 121 PS / 6.600 rpm |
| Momen Puntir Maksimum | 14,8 kg.m (145Nm) /4.800 rpm | 14,8 kg.m (145Nm) /4.800 rpm |
| Panjang x Lebar x Tinggi | 4.349mm x 1.748mm x 1.488mm | 4.349mm x 1.748mm x 1.488mm |
| Jarak Sumbu Roda | 2.600mm | 2.600mm |
| Jarak Pijak Depan / Belakang | 1.495mm / 1.483mm | 1.495mm / 1.483mm |
| Transmisi | 6 Speed M/T | CVT |
| Sistem Kemudi | Rack Pinion, EPS, Tilt & Telescopic Steering | Rack Pinion, EPS, Tilt & Telescopic Steering |
| Sistem Suspensi | Depan : MacPherson Strut. Belakang : H-Shape Torsion Beam | Depan : MacPherson Strut. Belakang : H-Shape Torsion Beam |
| Sistem Rem | ABS, EBD & BA | ABS, EBD & BA |
| Ban | 188/55 R16 | 188/55 R16 |
| Entertaiment | 8,0″ Capacitive Touchscreen Display, USB Port Bluetooth, Handsfree Telephone, AM/FM Radio, MP3/WMA, Smartphone Connection, Weblink (need cable for Mirroring) | 8,0″ Capacitive Touchscreen Display, USB Port Bluetooth, Handsfree Telephone, AM/FM Radio, MP3/WMA, Smartphone Connection, Weblink (need cable for Mirroring) |
| Fitur Keselamatan | 6 Airbag, VSA, HSA & ESS | 6 Airbag, VSA, HSA & ESS |
| Fitur Keamanan | Smart Key, Alarm System, Immobilizer & Keyless Entry | Smart Key, Alarm System, Immobilizer & Keyless Entry |
| Remote Engine Start | Tidak | Ya |
| Paddle Shift | Tidak | Ya |
Reviews
There are no reviews yet.